The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | ADXL335BCPZ |
|---|---|
| Manufacturer |
|
| Description | The ADXL335BCPZ is a small, low power, complete 3-axis accelerometer with signal conditioned analog voltage outputs, designed to measure acceleration in the ±3 g range. It operates over a supply voltage range of 1.8V to 3.6V and features low current consumption of approximately 350 µA. The device provides ratiometric analog outputs for X, Y, and Z axes, with sensitivity typically around 300 mV/g and bandwidth configurable from 0.5 Hz up to 1600 Hz (X/Y) and 550 Hz (Z) using external capacitors. It offers low noise performance (~150 µg/√Hz), high shock survivability (up to 10,000 g), and fast response time. The sensor operates over a temperature range of -40°C to +85°C and is housed in a compact 4x4 mm LFCSP-16 package, making it ideal for motion detection, tilt sensing, vibration monitoring, and portable device applications. |
| Product Group | Accelerometer |
| MOQ | 302 pcs |
| SPQ | 151 pcs |
| Figure/Case | 16-LQFN |
| Package | TRAY Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |