Part Number | 1N4937 |
---|---|
Manufacturer |
|
Description | 600 V 1A Diode Through Hole DO-204AC Fast Recovery < 500ns, > 200mA (Io), 5µA @600V Reverse Leakage @Vr |
Product Group | Diode |
MOQ | 5000 pcs |
SPQ | 5000 pcs |
Figure/Case | DO-41 |
Package | T&R Pack |
PDF Datasheet | |
Ship From | Hong Kong |
Shipment Way | DHL / Fedex / TNT / UPS / Others |
Delivery Term | Ex-Works |
Send RFQ | sales@signalhk.com |
Feature | Description |
---|---|
Product Type | Power Schottky Diode |
Part Number | 1N4937 |
Manufacturer | Diodes Semiconductor |
Type | Schottky Diode |
Forward Current (I_F) | 40 A (maximum average forward current) |
Reverse Voltage (V_RRM) | 100 V (maximum repetitive peak reverse voltage) |
Surge Current (I_FSM) | 100 A (maximum surge current for 8.3ms) |
Forward Voltage Drop (V_F) | 0.55 V (maximum at 40 A forward current) |
Operating Temperature | -65°C to +150°C |
Storage Temperature | -65°C to +150°C |
Package Type | DO-201AD (Glass Passivated Package) |
Dimensions (L x W x H) | 9.0 mm x 5.4 mm x 5.0 mm |
Weight | 1.2 g |
Typical Applications | Power supplies, Voltage regulators, DC-DC converters, Overcurrent protection, Freewheeling diodes in motors |
Mounting Type | Through-hole |
Junction-to-Case Thermal Resistance (θJC) | 1.0°C/W |
Junction-to-Ambient Thermal Resistance (θJA) | 50°C/W |
Reverse Leakage Current (I_R) | 10 µA at 100V reverse voltage (at 25°C) |
Capacitance (C) | 500 pF (max at 0V, 1 MHz) |
Compliance | RoHS Compliant |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |