The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | ADXL372BCCZ-RL7 |
|---|---|
| Manufacturer |
|
| Description | The ADXL372BCCZ-RL7 is a high-performance, low-power, 3-axis MEMS accelerometer from Analog Devices, designed for precise motion and vibration sensing in industrial applications. It offers selectable measurement ranges of ±2g, ±4g, or ±8g, with a bandwidth of up to 1.5kHz, enabling detailed motion analysis. Operating over a supply voltage range of 2.25V to 3.6V, it features digital output through I2C or SPI interfaces for flexible integration. The accelerometer is housed in a compact 14-CLCC (6x6 mm) package and is designed to function within an operating temperature range of -40°C to 125°C. |
| Product Group | Accelerometer |
| MOQ | 1500 pcs |
| SPQ | 1500 pcs |
| Figure/Case | 16-LGA |
| Package | T&R Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Description |
|---|---|
| Type | 3-axis MEMS Accelerometer |
| Measurement Range | ±2g, ±4g, ±8g (selectable) |
| Bandwidth | Up to 1.5 kHz |
| Output Interface | I2C or SPI |
| Supply Voltage | 2.25V to 3.6V |
| Resolution | 16-bit |
| Noise Density | 35 µg/√Hz (at 1.6kHz bandwidth) |
| Operating Temperature Range | -40°C to +125°C |
| Package Type | 14-CLCC (6x6 mm) |
| Power Consumption | Low power consumption (Typical) |
| Digital Filter | Programmable Low Pass Filter |
| Interface Speed | Up to 400 kHz (I2C), up to 20 MHz (SPI) |
| Applications | Vibration analysis, motion sensing, industrial monitoring, IoT devices |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |