The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | STTH8L06FP |
|---|---|
| Manufacturer |
|
| Description | The STTH8L06FP is an ultrafast recovery high-voltage rectifier diode based on ST Turbo2 technology, designed for high-efficiency switching applications such as SMPS and power factor correction circuits. It features a repetitive peak reverse voltage (VRRM) of 600V and an average forward current (IF(AV)) of 8A, with a forward voltage drop typically around 0.85V (1.3V max at 8A), ensuring low conduction losses . The device offers fast reverse recovery time of approximately 75 ns (max 105 ns), reducing switching losses and improving efficiency in high-frequency operation . It supports high surge current capability up to 120A and low reverse leakage current typically around 8 µA at rated voltage . The diode operates over a wide junction temperature range of -40°C to +175°C and features low thermal resistance with fully insulated TO-220FP package for enhanced safety and thermal performance . It is widely used in boost converters, freewheeling applications, inverters, and industrial power supplies requiring fast switching and high reliability. |
| Product Group | Diode |
| MOQ | 1000 pcs |
| SPQ | 50 pcs |
| Figure/Case | TO-220FPAC |
| Package | TUBE Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Attribute | Description |
|---|---|
| Manufacturer | STMicroelectronics |
| Part Number | STTH8L06FP |
| Function | Low Drop Ultrafast Diode |
| Series | ST Turbo2 600 V |
| Package Type | TO-220FPAC |
| Mounting Type | Through Hole |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Current - Average Rectified (Io) | 8 A |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V at 8 A |
| Speed | Ultrafast Recovery: ≤500 ns, >200 mA (Io) |
| Reverse Recovery Time (trr) | 105 ns |
| Current - Reverse Leakage @ Vr | 8 µA at 600 V |
| Operating Temperature - Junction | 175°C (Max) |
| Package / Case | TO-220-2 Full Pack, Isolated Tab |
| Supplier Device Package | TO-220FPAC |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |