The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | APAN3105 |
|---|---|
| Manufacturer |
|
| Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole, Silver Nickel (AgNi), Gold (Au), cURus, VDE |
| Product Group | Relay |
| MOQ | 1000 pcs |
| SPQ | 25 pcs |
| Figure/Case | SPST-NO 1FormA |
| Package | TUBE Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Specification |
| Manufacturer | Panasonic |
| Series | PA-N |
| Model | APAN3105 |
| Coil Voltage | 5V DC |
| Coil Resistance | 227Ω |
| Coil Current | 22mA |
| Contact Form | SPST-NO (1 Form A) |
| Contact Rating | 5A at 250V AC / 5A at 30V DC |
| Maximum Switching Voltage | 250V AC / 110V DC |
| Maximum Switching Current | 5A |
| Maximum Switching Power | 1,250 VA / 150 W |
| Coil Power Consumption | 110mW |
| Dielectric Strength | 3,000V AC (between contact and coil) |
| Insulation Resistance | ≥1,000MΩ at 500V DC |
| Operate Voltage | ≤ 3.5V DC |
| Release Voltage | ≥ 0.25V DC |
| Operate Time | ≤ 10ms |
| Release Time | ≤ 5ms |
| Mechanical Life | 20 million operations |
| Electrical Life | 50,000 operations at rated load |
| Ambient Operating Temperature | -40°C to +90°C |
| Mounting Type | Through-Hole (PCB Mount) |
| Size (L × W × H) | 20mm × 5mm × 12.5mm |
| Weight | Approx. 3g |
| Features | High-density mounting, low operating power, complies with IEC61010 reinforced insulation standards |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |