The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | ADXL355BEZ-RL7 |
|---|---|
| Manufacturer |
|
| Description | The ADXL355BEZ-RL7 is a high-performance 3-axis MEMS digital accelerometer from Analog Devices, designed for precision motion sensing, vibration monitoring, structural health monitoring, inertial measurement systems, and industrial instrumentation applications. Its ultra-low noise architecture and exceptional stability make it ideal for applications requiring highly accurate acceleration measurements over extended periods. This device supports selectable measurement ranges of ±2g, ±4g, and ±8g, providing flexibility for a wide variety of motion sensing and vibration analysis applications. The integrated signal conditioning and digital filtering architecture help deliver highly accurate and repeatable acceleration data. The ADXL355BEZ-RL7 features an extremely low noise density of approximately 25μg/√Hz and very low offset drift over temperature, enabling precise measurement of low-frequency vibrations and subtle motion changes. These characteristics make it particularly suitable for condition monitoring, seismic sensing, and precision instrumentation systems. The device incorporates a 20-bit digital output architecture and supports both SPI and I²C digital interfaces, allowing seamless integration with microcontrollers, DSPs, FPGAs, and embedded processing platforms. Built-in digital filters help reduce external processing requirements and simplify system design. Operating from a supply voltage range of 2.25V to 3.6V, the accelerometer combines high measurement performance with low power consumption, making it suitable for both portable and permanently installed sensing systems. Packaged in a compact 14-pin LGA package measuring approximately 3mm × 5mm, the ADXL355BEZ-RL7 enables space-efficient PCB layouts while maintaining excellent mechanical and electrical performance. The ADXL355BEZ-RL7 is widely used in industrial vibration monitoring, predictive maintenance systems, structural health monitoring, inclinometer systems, inertial navigation equipment, robotics, precision instrumentation, geophysical sensing, and condition-based monitoring applications, where ultra-low noise performance and measurement accuracy are critical. |
| Product Group | Accelerometer |
| MOQ | 500 pcs |
| SPQ | 500 pcs |
| Figure/Case | 14-CLCC |
| Package | T&R Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Description |
|---|---|
| Type | 3-axis MEMS Accelerometer |
| Measurement Range | ±2g, ±4g, ±8g (selectable) |
| Bandwidth | Up to 1.5 kHz |
| Output Interface | I2C or SPI |
| Supply Voltage | 2.25V to 3.6V |
| Resolution | 16-bit |
| Noise Density | 35 µg/√Hz (at 1.6kHz bandwidth) |
| Operating Temperature Range | -40°C to +125°C |
| Package Type | 14-CLCC (6x6 mm) |
| Power Consumption | 250 µA (typical) |
| Digital Filter | Programmable Low Pass Filter |
| Interface Speed | Up to 400 kHz (I2C), up to 20 MHz (SPI) |
| Applications | Vibration analysis, motion sensing, industrial monitoring |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |