Part Number | PCF8575PWR |
---|---|
Manufacturer |
|
Description | I/O Expander 16 I2C, SMBus 400kHz, 16 I/O pins, configurable as input or output (grouped in two 8-bit ports) |
Product Group | Port Expander |
MOQ | 2000 pcs |
SPQ | 2000 pcs |
Figure/Case | 24-TSSOP |
Package | T&R Pack |
PDF Datasheet | |
Ship From | Hong Kong |
Shipment Way | DHL / Fedex / TNT / UPS / Others |
Delivery Term | Ex-Works |
Send RFQ | sales@signalhk.com |
Feature | Details |
---|---|
Type | 16-bit I/O expander |
Interface | I2C (Inter-Integrated Circuit) |
Voltage Supply | 2.5V to 5.5V |
Operating Voltage (Vcc) | 2.5V to 5.5V |
I/O Pins | 16 I/O pins, configurable as input or output (grouped in two 8-bit ports) |
I/O Pin Characteristics | Open-drain output (requires pull-up resistors) |
I2C Address | Configurable address with 8 possible addresses (default address: 0x20) |
Data Transfer Rate | Up to 400 kHz (Fast mode I2C) |
Operating Temperature Range | -40°C to +85°C |
Power Consumption | Low power, typically 0.05mA (in sleep mode) |
Input/Output Pins Configurable | Each pin can be configured as input or output with software control |
Internal Pull-Up Resistors | Configurable internal pull-ups on input pins |
Interrupt Feature | Interrupt output when the state of the input pins changes |
Input Latch | Latches input values for stable reads |
Output Drive Strength | High current sink capability (up to 25mA per pin) |
Package Type | 24-pin SOIC (Surface Mount) |
Application | Used for expanding I/O ports for microcontrollers, automation systems, and other digital devices |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |