The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | LTC2942IDCB#TRPBF |
|---|---|
| Manufacturer |
|
| Description | The LTC2942IDCB#TRPBF is a highly integrated battery gas gauge and monitoring IC from Analog Devices, designed to accurately measure battery charge, voltage, and temperature in portable and battery-powered electronic systems. It is optimized for single-cell Li-Ion battery applications, providing precise battery status information to improve power management and runtime estimation. This device utilizes a high-accuracy coulomb counting architecture that continuously integrates charge and discharge current through an external sense resistor. By monitoring the accumulated battery charge, the LTC2942IDCB#TRPBF enables accurate state-of-charge tracking and battery utilization management. In addition to charge measurement, the device incorporates an internal 14-bit ADC capable of measuring battery voltage and on-chip temperature. These measurements are stored in internal registers and can be accessed through a standard SMBus/I²C-compatible interface, allowing seamless integration with microcontrollers and embedded processors. The LTC2942IDCB#TRPBF operates from a 2.7V to 5.5V supply voltage range and features a ±50mV sense voltage range, making it suitable for a wide variety of low-power battery-operated devices. Its quiescent current consumption is typically below 100µA, helping maximize battery life in portable applications. The device includes programmable high and low threshold alarms for charge, voltage, and temperature measurements. Alert conditions can be communicated through an alert output pin or status registers, enabling intelligent battery management and system protection. Packaged in a compact 6-pin DFN (2mm × 3mm) surface-mount package, the LTC2942IDCB#TRPBF is ideal for space-constrained designs requiring accurate battery monitoring capabilities. The LTC2942IDCB#TRPBF is widely used in portable medical devices, handheld instruments, wireless sensors, GPS equipment, portable consumer electronics, battery-powered industrial systems, IoT devices, and smart energy management applications, where accurate battery charge tracking and low power consumption are critical. |
| Product Group | Power Switch |
| MOQ | 2500 pcs |
| SPQ | 2500 pcs |
| Figure/Case | DFN-6 |
| Package | T&R Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |