The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | TS4GSDC410M |
|---|---|
| Manufacturer |
|
| Description | The TS4GSDC410M is an industrial-grade 4GB SDHC memory card based on high-reliability MLC NAND flash technology, designed for embedded and harsh environment applications. It operates with a supply voltage range of 2.7V to 3.6V and complies with UHS-I interface and SD specification 5.1, supporting high-speed data transfer rates up to approximately 95 MB/s read and 30 MB/s write . The card is rated as Class 10 and Application Performance Class A1, ensuring stable performance for continuous data logging and system boot applications . It features endurance of approximately 3K program/erase cycles, integrated ECC (Error Correction Code), wear-leveling, and bad block management for long-term reliability . The device operates over an extended temperature range of -25°C to +85°C and has low power consumption around 0.4W maximum . With standard SD form factor (24 × 32 × 2.1 mm), it is suitable for industrial automation, transportation systems, IoT devices, embedded Linux systems, and data logging applications requiring durable and stable removable storage. |
| Product Group | Data Storage |
| MOQ | 100 pcs |
| SPQ | 10 pcs |
| Figure/Case | Micro SD |
| Package | TRAY Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Description |
|---|---|
| ABC-Code | A |
| Automotive | NO |
| Capacity | 4GB |
| Class | CLASS 10 |
| Country | Taiwan |
| Customs Tariff No. | 8523.51.00.00 |
| ECCN | EAR99 |
| Interface | SDHC UHS-I |
| Packaging | INDIVIDUAL |
| RoHS Status | RoHS-conform |
| Technologies | MLC |
| Temp.max. | 85°C |
| Temp.min. | -25°C |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |