The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | AD8632ARZ |
|---|---|
| Manufacturer |
|
| Description | The AD8632ARZ is a dual-channel, precision operational amplifier from Analog Devices Inc., designed for applications requiring low offset voltage and low input bias current. It operates with a single-supply voltage ranging from 2.7V to 5.5V and features rail-to-rail input and output swings, maximizing dynamic range. The amplifier offers a gain bandwidth product of 1 MHz and a slew rate of 0.1 V/µs, suitable for a variety of sensor and instrumentation applications. |
| Product Group | Amplifier |
| MOQ | 490 pcs |
| SPQ | 98 pcs |
| Figure/Case | 8-SOIC |
| Package | TUBE Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Specification |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Part Number | AD8632ARZ |
| Amplifier Type | CMOS |
| Number of Channels | 2 (Dual) |
| Supply Voltage Range | 2.7V to 5.5V |
| Supply Current | 100 µA per amplifier |
| Gain Bandwidth Product | 1 MHz |
| Slew Rate | 0.1 V/µs |
| Input Offset Voltage | 100 µV (Max) |
| Input Bias Current | 10 pA (Max) |
| Output Type | Rail-to-Rail Input & Output |
| Operating Temperature Range | -40°C to +125°C |
| Package Type | 8-SOIC (0.154", 3.90mm Width) |
| Applications | Sensor interfaces, signal conditioning, portable instrumentation, audio processing, medical devices, industrial control systems |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |