| Part Number | EAST1616RGBB2 |
|---|---|
| Manufacturer |
|
| Description | Red, Green, Blue (RGB) LED Indication - Discrete 1.9V Red, 2.8V Green, 2.8V Blue 0606 (1616 Metric), 1.9V Red, 2.8V Green, 2.8V Blue, 5mA Red, 5mA Green, 5mA Blue, 632nm Red, 518nm Green, 468nm Blue |
| Product Group | LED |
| MOQ | 2000 pcs |
| SPQ | 2000 pcs |
| Figure/Case | 0606 |
| Package | T&R Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Features | Description |
|---|---|
| Color | Red, Green, Blue (RGB) |
| Configuration | Common Anode |
| Current - Test | 5mA Red, 5mA Green, 5mA Blue |
| Features | - |
| Height (Max) | 0.45mm |
| Lens Color | White |
| Lens Size | 1.60mm x 1.10mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Diffused |
| Millicandela Rating | - |
| Mounting Type | Surface Mount |
| Package / Case | 0606 (1616 Metric) |
| Size / Dimension | 1.60mm L x 1.60mm W |
| Supplier Device Package | 4-SMD |
| Viewing Angle | 120° |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 2.8V Green, 2.8V Blue |
| Wavelength - Dominant | - |
| Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |