The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | MPX2010DP |
|---|---|
| Manufacturer |
|
| Description | 1.45PSI (10kPa) Pressure Sensor Differential Male - 0.19" (4.93mm) Tube, Dual 0mV ~ 25mV (10V) 4-SIP Plastic Module The MPX2010DP is a differential, dual-port silicon pressure sensor from NXP Semiconductors, designed for precise pressure measurements in various applications. |
| Product Group | Pressure Sensor |
| MOQ | 300 pcs |
| SPQ | 100 pcs |
| Figure/Case | 4-SIP Plastic Module |
| Package | TRAY Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Specification |
|---|---|
| Pressure Type | Differential |
| Operating Pressure | 0 to 10 kPa (0 to 1.45 psi) |
| Supply Voltage | 10 V to 16 V |
| Output Type | Analog (Wheatstone Bridge) |
| Output Voltage | 0 mV to 25 mV (at 10 V supply) |
| Accuracy | ±1% |
| Sensitivity | 2.5 mV/kPa |
| Operating Temperature | -40°C to 125°C |
| Package Type | 4-SIP Module |
| Port Size | Male - 0.19" (4.93 mm) Tube, Dual |
| Port Style | Barbed |
| Features | Temperature compensated, ratiometric to supply voltage, easy-to-use chip carrier package options, available in absolute, differential, and gauge configurations |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |