Part Number | TVTTFLCD050RDZG03-00 |
---|---|
Manufacturer |
|
Description | This module is suitable for applications requiring a compact, high-brightness display, such as industrial equipment, medical devices, and consumer electronics. Its 800 x 480 resolution allows for clear display of text and graphics, and the high brightness ensures readability in various lighting conditions. The RGB interface ensures compatibility with a wide range of microcontrollers. |
Product Group | LCD Display |
MOQ | 500 pcs |
SPQ | 25 pcs |
Figure/Case | 5.0" TFT Panel 132x77mm |
Package | TRAY Pack |
PDF Datasheet | |
Ship From | Hong Kong |
Shipment Way | DHL / Fedex / TNT / UPS / Others |
Delivery Term | Ex-Works |
Send RFQ | sales@signalhk.com |
Feature | Specification |
---|---|
Display Size | 5 inches |
Resolution | 800 x 480 pixels |
Brightness | 1000 cd/m² |
Touch Panel | Not included |
Operating Temperature | -30°C to +85°C |
Interface | RGB |
Technology | TN |
RoHS Compliance | Yes |
Pin No. | Symbol | Function |
---|---|---|
1 | VLED+ | LED backlight power supply (anode) |
2 | VLED+ | LED backlight power supply (anode) |
3 | VLED- | LED backlight power supply (cathode) |
4 | VLED- | LED backlight power supply (cathode) |
5 | GND | Ground |
6 | VCC | Power supply (+3.3V) |
7 | VCC | Power supply (+3.3V) |
8 | GND | Ground |
9 | R0 | Red data bit 0 (LSB) |
10 | R1 | Red data bit 1 |
11 | R2 | Red data bit 2 |
12 | R3 | Red data bit 3 |
13 | R4 | Red data bit 4 |
14 | R5 | Red data bit 5 |
15 | R6 | Red data bit 6 |
16 | R7 | Red data bit 7 (MSB) |
17 | G0 | Green data bit 0 (LSB) |
18 | G1 | Green data bit 1 |
19 | G2 | Green data bit 2 |
20 | G3 | Green data bit 3 |
21 | G4 | Green data bit 4 |
22 | G5 | Green data bit 5 |
23 | G6 | Green data bit 6 |
24 | G7 | Green data bit 7 (MSB) |
25 | B0 | Blue data bit 0 (LSB) |
26 | B1 | Blue data bit 1 |
27 | B2 | Blue data bit 2 |
28 | B3 | Blue data bit 3 |
29 | B4 | Blue data bit 4 |
30 | B5 | Blue data bit 5 |
31 | B6 | Blue data bit 6 |
32 | B7 | Blue data bit 7 (MSB) |
33 | GND | Ground |
34 | DCLK | Pixel clock |
35 | GND | Ground |
36 | HSYNC | Horizontal sync signal |
37 | VSYNC | Vertical sync signal |
38 | DE | Data enable signal |
39 | NC | No connection |
40 | NC | No connection |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |