| Part Number | AD7606BSTZ-4RL |
|---|---|
| Manufacturer |
|
| Description | Data Acquisition System (DAS), ADC 16b 200k DSP, MICROWIRE, Parallel, QSPI, Serial, SPI 64-LQFP (10*10mm), DSP, MICROWIRE, Parallel, QSPI, Serial, SPI, 2.3V-5.25V, 4.75V-5.25V, Data Acquisition System (DAS), ADC |
| Product Group | ADC |
| MOQ | 1500 pcs |
| SPQ | 1500 pcs |
| Figure/Case | 64-LQFP |
| Package | T&R Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Features | Description |
|---|---|
| Data Interface | DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ |
| Mounting Type | Surface Mount |
| Number of Channels | 4 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 64-LQFP |
| Resolution (Bits) | 16 b |
| Sampling Rate (Per Second) | 200k |
| Type | Data Acquisition System (DAS), ADC |
| Voltage - Supply | 2.3V ~ 5.25V, 4.75V ~ 5.25V |
| Voltage Supply Source | Analog and Digital |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |