The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | SFH 205 FA |
|---|---|
| Manufacturer |
|
| Description | The SFH 205 FA is a silicon PIN photodiode manufactured by ams OSRAM, designed for optical sensing applications. Photodiode 900nm 20ns 120° Radial |
| Product Group | Optical Sensor |
| MOQ | 1000 pcs |
| SPQ | 1000 pcs |
| Figure/Case | Through Hole Radial |
| Package | Bulk Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Specification |
|---|---|
| Type | Photodiode (PIN) |
| Package Type | T-1 3/4 (Through-hole) |
| Peak Wavelength | 900 nm |
| Spectral Range | 740 nm to 1100 nm |
| Radiant Sensitive Area | 7.02 mm² |
| Responsivity | 0.63 A/W at 900 nm |
| Photocurrent | 60 µA at 1 mW/cm² irradiance |
| Rise Time | 20 ns |
| Fall Time | 20 ns |
| Half Intensity Angle | 60° |
| Operating Temperature | -40°C to 100°C |
| Dimensions | Length: 5.9 mm, Width: 5.9 mm, Height: 9 mm |
| Maximum Reverse Voltage | 32 V |
| Maximum Forward Current | 100 mA |
| Power Dissipation | 150 mW |
| Noise Equivalent Power (NEP) | 4 × 10⁻¹⁴ W/√Hz |
| Forward Voltage | 1.3 V at 100 mA |
| Dark Current | 2 nA at 25°C |
| Compliance | AEC-Q100 qualified |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |