The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | AD8619ARZ |
|---|---|
| Manufacturer |
|
| Description | The AD8619ARZ is a quad-channel, low-cost micropower CMOS operational amplifier from Analog Devices Inc. It operates on a single-supply voltage ranging from 1.8V to 5.5V, making it suitable for battery-powered applications. This amplifier offers rail-to-rail input and output, a gain bandwidth product of 400 kHz, and a slew rate of 0.1 V/µs. It is housed in a 14-lead SOIC package and operates over an extended temperature range of -40°C to +125°C. |
| Product Group | Amplifier |
| MOQ | 1120 pcs |
| SPQ | 56 pcs |
| Figure/Case | 14-SOIC |
| Package | TUBE Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Specification |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Part Number | AD8619ARZ |
| Amplifier Type | CMOS |
| Number of Channels | 4 (Quad) |
| Supply Voltage Range | 1.8V to 5.5V |
| Supply Current | 38 µA per amplifier |
| Gain Bandwidth Product | 400 kHz |
| Slew Rate | 0.1 V/µs |
| Input Offset Voltage | 400 µV |
| Input Bias Current | 0.2 pA |
| Output Type | Rail-to-Rail Input & Output |
| Operating Temperature Range | -40°C to +125°C |
| Package Type | 14-SOIC (0.154", 3.90mm Width) |
| Applications | Battery-powered instrumentation, photodiode amplification, multipole filters, sensors, audio, barcode scanners |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |