Part Number | ATMEGA32-16AU |
---|---|
Manufacturer |
|
Description | AVR AVR® ATmega Microcontroller IC 8-Bit 16MHz 32KB (16K x 16) FLASH 44-TQFP (10*10mm), Brown-out Detect/Reset, POR, PWM, WDT, I2C, SPI, UART/USART |
Product Group | Microcontroller |
MOQ | 1280 pcs |
SPQ | 160 pcs |
Figure/Case | 44-TQFP |
Package | TRAY Pack |
PDF Datasheet | |
Ship From | Hong Kong |
Shipment Way | DHL / Fedex / TNT / UPS / Others |
Delivery Term | Ex-Works |
Send RFQ | sales@signalhk.com |
Feature | ATMEGA32-16AU |
---|---|
Architecture | 8-bit AVR |
Core | AVR (Harvard Architecture) |
Clock Speed | Up to 16 MHz |
Flash Memory | 32 KB |
SRAM | 2 KB |
EEPROM | 1 KB |
GPIO (I/O Pins) | 32 |
ADC Channels | 8 (10-bit resolution) |
PWM Channels | 8 |
UART (Serial Ports) | 2 |
SPI | Yes |
I2C (TWI) | Yes |
Timers | 3 (2x 8-bit, 1x 16-bit) |
Interrupts | 2 External |
USB Support | No |
Watchdog Timer | Yes |
Brown-out Detection | Yes |
Power Consumption | Low Power |
Operating Voltage | 2.7V - 5.5V |
Package Type | PDIP-40, TQFP-40, MLF-32 |
Operating Temperature | -40°C to 85°C (Industrial Grade) |
Programming Interface | ISP (In-System Programming), JTAG |
Compatible Development Boards | Arduino-compatible boards, Custom AVR boards |
Typical Applications | Embedded Systems, Robotics, Motor Control, IoT Devices, Sensors |
Feature | ATmega328P | ATmega2560 | ATmega32U4 | ATtiny85 | ATmega168 | ATmega8 | ATmega32 |
---|---|---|---|---|---|---|---|
Architecture | 8-bit AVR | 8-bit AVR | 8-bit AVR | 8-bit AVR | 8-bit AVR | 8-bit AVR | 8-bit AVR |
Flash Memory | 32 KB | 256 KB | 32 KB | 8 KB | 16 KB | 8 KB | 32 KB |
SRAM | 2 KB | 8 KB | 2.5 KB | 512 B | 1 KB | 1 KB | 2 KB |
EEPROM | 1 KB | 4 KB | 1 KB | 512 B | 512 B | 512 B | 1 KB |
Clock Speed | 16 MHz | 16 MHz | 16 MHz | 20 MHz | 16 MHz | 16 MHz | 16 MHz |
GPIO Pins | 23 | 86 | 26 | 6 | 23 | 23 | 32 |
ADC Channels | 8 (10-bit) | 16 (10-bit) | 12 (10-bit) | 4 (10-bit) | 8 (10-bit) | 6 (10-bit) | 8 (10-bit) |
PWM Channels | 6 | 15 | 7 | 3 | 6 | 3 | 4 |
UART | 1 | 4 | 1 | 0 | 1 | 1 | 1 |
SPI | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
I2C | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB | No | No | Yes (2.0) | No | No | No | No |
Timers | 3 (8-bit & 16-bit) | 6 (8-bit & 16-bit) | 4 (8-bit & 16-bit) | 2 (8-bit) | 3 (8-bit & 16-bit) | 3 (8-bit & 16-bit) | 3 (8-bit & 16-bit) |
Watchdog Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Consumption | Low | Moderate | Low | Very Low | Low | Low | Low |
Operating Voltage | 1.8V - 5.5V | 1.8V - 5.5V | 2.7V - 5.5V | 2.7V - 5.5V | 1.8V - 5.5V | 2.7V - 5.5V | 2.7V - 5.5V |
Package Options | DIP, TQFP, QFN | TQFP, QFN | TQFP, QFN | SOIC, PDIP | DIP, TQFP | DIP, TQFP | TQFP, PDIP |
Typical Applications | Arduino Uno, DIY Projects | Arduino Mega, Complex Projects | Arduino Leonardo, USB Projects | Small Projects, Wearables | Arduino (older versions), Small Projects | Basic Projects, Learning | Industrial Control, Automation |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |