| Part Number | IS31AP2005-SLS2-TR |
|---|---|
| Manufacturer |
|
| Description | The IS31AP2005-SLS2-TR is a high-efficiency, mono Class-D audio power amplifier from Lumissil Microsystems, designed for portable and battery-powered applications. It delivers up to 2.95 W into a 4 Ω load at 5 V supply with 10% total harmonic distortion plus noise (THD+N), and 1.70 W into an 8 Ω load under the same conditions . Operating over a supply voltage range of 2.7 V to 5.5 V, the amplifier maintains high efficiency, reaching up to 89% at 400 mW with an 8 Ω speaker . Its filter-less PWM architecture eliminates the need for output filters, reducing external component count and simplifying design. The device features differential inputs, integrated pop-and-click suppression circuitry, and short-circuit and thermal protection. Housed in a compact 8-MSOP package, it is suitable for applications such as mobile devices, portable audio equipment, and educational toys. |
| Product Group | Audio IC |
| MOQ | 2500 pcs |
| SPQ | 2500 pcs |
| Figure/Case | 8-MSOP |
| Package | T&R Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Parameter | Symbol | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | — | 2.7 | — | 5.5 | V |
| Quiescent Current | ICC | VCC = 5.5V, No Load | — | 2.6 | — | mA |
| Shutdown Current | ISD | VSDB = 0.4V | — | 1 | — | µA |
| Output Offset Voltage | VOS | VSDB = 0V, AV = 2V/V | — | 10 | — | mV |
| Switching Frequency | fSW | — | — | 250 | — | kHz |
| Input Resistance | RIN | Gain ≤ 20V/V | — | 15 | — | kΩ |
| High-Level Input Voltage | VIH | — | 1.4 | — | — | V |
| Low-Level Input Voltage | VIL | — | — | — | 0.4 | V |
| Output Power (THD+N = 10%) | PO | f = 1kHz, RL = 4Ω, VCC = 5.0V | — | 2.95 | — | W |
| f = 1kHz, RL = 8Ω, VCC = 5.0V | — | 1.70 | — | W | ||
| Output Power (THD+N = 1%) | PO | f = 1kHz, RL = 4Ω, VCC = 5.0V | — | 2.50 | — | W |
| f = 1kHz, RL = 8Ω, VCC = 5.0V | — | 1.45 | — | W | ||
| Total Harmonic Distortion + Noise | THD+N | VCC = 5.0V, PO = 1.0W, RL = 8Ω, f = 1kHz | — | 0.28 | — | % |
| Output Voltage Noise | VNO | VCC = 3.6V-5V, f = 20Hz to 20kHz, A-Weighted | — | 68 | — | µVrms |
| Signal-to-Noise Ratio | SNR | PO = 1.0W, RL = 8Ω, VCC = 5.0V | — | 92 | — | dB |
| Power Supply Rejection Ratio | PSRR | VCC = 3.6V-5.5V, f = 217Hz | — | -65 | — | dB |
| Wake-Up Time from Shutdown | tWU | VCC = 3.6V | — | 36 | — | ms |
| Operating Temperature Range | TA | — | -40 | — | +85 | °C |
| Thermal Resistance (MSOP-8) | θJA | — | — | 211.4 | — | °C/W |
| Thermal Resistance (DFN-8) | θJA | — | — | 70 | — | °C/W |
| ESD Protection (HBM) | — | — | — | ±7 | — | kV |
| ESD Protection (CDM) | — | — | — | ±500 | — | V |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |