The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | AD8606ARZ |
|---|---|
| Manufacturer |
|
| Description | The AD8606ARZ is a dual-channel, precision CMOS operational amplifier from Analog Devices Inc. It features low offset voltage, low input bias current, and operates with a single supply voltage ranging from 2.7V to 5.5V. This amplifier offers rail-to-rail input and output, a gain bandwidth product of 10 MHz, and a slew rate of 5 V/µs. Housed in an 8-lead SOIC package, it operates over an extended temperature range of -40°C to +125°C. |
| Product Group | Amplifier |
| MOQ | 588 pcs |
| SPQ | 98 pcs |
| Figure/Case | 8-SOIC |
| Package | TUBE Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Specification |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Part Number | AD8606ARZ |
| Amplifier Type | CMOS |
| Number of Channels | 2 (Dual) |
| Supply Voltage Range | 2.7V to 5.5V |
| Supply Current | 1 mA (per amplifier) |
| Gain Bandwidth Product | 10 MHz |
| Slew Rate | 5 V/µs |
| Input Offset Voltage | 80 µV |
| Input Bias Current | 1 pA |
| Output Type | Rail-to-Rail |
| Current - Output / Channel | 80 mA |
| Operating Temperature Range | -40°C to +125°C |
| Package Type | 8-SOIC (0.154", 3.90mm Width) |
| Applications | Photodiode amplification, battery-powered instrumentation, multipole filters, sensors, barcode scanners, audio |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |