The image is for illustrative purposes only; please refer to the product data sheet for precise specifications.
| Part Number | MSP430F6749AIPEUR |
|---|---|
| Manufacturer |
|
| Description | The MSP430F6749AIPEUR is a highly integrated polyphase metering system-on-chip (SoC) from Texas Instruments, tailored for precise energy metering applications. It features a 16-bit MSP430 CPU operating at up to 25 MHz, complemented by 512 KB of flash memory and 32 KB of SRAM, providing substantial storage for complex metering algorithms. The device incorporates up to seven independent 24-bit sigma-delta ADCs with differential inputs and programmable gain, ensuring accurate multi-phase measurements. It also includes a 10-bit SAR ADC for additional analog-to-digital conversion needs. For communication, the MSP430F6749AIPEUR offers multiple interfaces, including UART, SPI, I2C, and USB, facilitating versatile connectivity options. Security is addressed with an integrated AES-128 module, supporting data encryption and anti-tamper features. Designed for low-power operation, it offers various low-power modes to extend battery life in portable applications. Housed in a 128-pin LQFP package, the MSP430F6749AIPEUR is suitable for applications such as multi-phase energy meters, industrial automation, and power monitoring systems. |
| Product Group | Microcontroller |
| MOQ | 750 pcs |
| SPQ | 750 pcs |
| Figure/Case | 128-LQFP |
| Package | T&R Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Specification |
|---|---|
| Device Type | 16-bit microcontroller (SoC for energy metering) |
| CPU | 16-bit MSP430 CPU, up to 25 MHz |
| Flash Memory | 512 KB |
| SRAM | 32 KB |
| ADC | Up to seven 24-bit sigma-delta ADCs (differential inputs, programmable gain), 10-bit SAR ADC |
| Communication Interfaces | UART, SPI, I2C, USB |
| Security | AES-128 encryption module |
| Package Type | 128-pin LQFP |
| Low Power Modes | Multiple low-power modes for energy efficiency |
| Applications | Multi-phase energy metering, power monitoring systems, industrial automation |
| Other Features | High-precision metering, anti-tamper features |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |