| Part Number | REC001602AYPP5N00001 |
|---|---|
| Manufacturer |
|
| Description | REC001602AYPP5N00001 16x2 Character OLED Display Module 80x36 Yellow Black 4Bit. REC001602A is a COB Character 16x2 OLED Display module. The size of the active area is 2.29” diagonal with module dimension 80.0x36.0 mm. This OLED 16x2 character display has built-in IC RS0010-TX, and boasts high contrast ratio 10,000 : 1. |
| Product Group | OLED Display |
| MOQ | 200 pcs |
| SPQ | 25 pcs |
| Figure/Case | 16x2 80*36 |
| Package | TRAY Pack |
| | |
| Ship From | Hong Kong |
| Shipment Way | DHL / Fedex / TNT / UPS / Others |
| Delivery Term | Ex-Works |
| Send RFQ | sales@signalhk.com |
| Feature | Details |
|---|---|
| Type | 16x2 character LCD display (2 rows, 16 characters per row) |
| Display Technology | STN (Super-Twisted Nematic) LCD with positive or negative display |
| Controller IC | HD44780-compatible controller |
| Interface | Parallel interface (supports both 8-bit and 4-bit data modes) |
| Voltage Supply | 5V DC ±10% |
| Current Consumption | Approximately 1.5 mA (for display), 10-20 mA for backlight depending on brightness settings |
| Operating Temperature Range | -20°C to +70°C |
| Character Size | 5x8 pixels per character (standard font) |
| Number of Characters | 16 characters per row, 2 rows (32 characters total) |
| Backlight | LED backlight (typically with adjustable brightness) |
| Backlight Color | Blue, white, or green depending on the model |
| Contrast Adjustment | Yes, adjustable via an external potentiometer |
| Viewing Angle | Typically 6 o'clock (ideal) |
| Driver IC | HD44780 or compatible (supports basic text and custom characters) |
| Input Voltage Range | 4.5V to 5.5V |
| Package Type | Typically in 16-pin DIP or surface-mount configurations |
| Applications | Embedded systems, microcontroller interfaces, consumer electronics, industrial devices |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |