Part Number | SFH 309 FA |
---|---|
Manufacturer |
|
Description | Phototransistors 900nm Top View Radial, T-1 Lens. The SFH 309 FA is a phototransistor manufactured by ams OSRAM, designed for optical sensing applications. |
Product Group | Optical Sensor |
MOQ | 2000 pcs |
SPQ | 2000 pcs |
Figure/Case | Ø3mm Radial T-1 Lens |
Package | BULK Pack |
PDF Datasheet | |
Ship From | Hong Kong |
Shipment Way | DHL / Fedex / TNT / UPS / Others |
Delivery Term | Ex-Works |
Send RFQ | sales@signalhk.com |
Feature | Specification |
---|---|
Type | Phototransistor (NPN) |
Package Type | Radial, T-1 Lens (Through-hole) |
Peak Wavelength | 900 nm |
Spectral Range | 730 nm to 1120 nm |
Viewing Angle | ±12° (24° total) |
Collector-Emitter Breakdown Voltage | 35 V |
Collector Current (Ic) (Max) | 15 mA |
Dark Current (Id) (Max) | 200 nA |
Power Dissipation (Ptot) (Max) | 165 mW |
Rise Time | 5 to 9 µs |
Fall Time | 5 to 9 µs |
Operating Temperature | -40°C to 100°C |
Package Dimensions | Length: 4 mm, Width: 4 mm, Height: 5.2 mm |
Compliance | AEC-Q100 qualified |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |