Metallized Polyester Capacitors, Metallized Polypropylene Capacitors, EMI Suppression Capacitors, Power Film Capacitors...
MKP-X2 | MEB | MPT | MP3S |
MKP-X2 Mini | MET | MPA | HP3S |
MKP-X2 THB | MEA | MPPN | MP4 |
Temperature Humidity Bias Cap | MFTD | MPBN | MP5 |
(Heavy Duty) | MFTB | MPN2 | EPB |
Y2X1 | PPSH | MPN3 | EPB-THB (1000H) |
Y2X1 THB | MPP | HPN3 | MPBF |
MEF | MPB | MP2 | MPIS |
MFF | MPS | MP3 |
Series | Capacitance Range(µF) | Rated Voltage | Appearance | Rated Temp. | Usable Upper Cat. Temp. | ||
---|---|---|---|---|---|---|---|
![]() | MKP (Standard Size) | 0.0047 - 2.2 | 250VAC - 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | MKP (Small Size) | 0.0047 - 2.2 | 250VAC - 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | MKP (AEC-Q200) | 0.1 - 2.2 | 250VAC - 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | MKP (Divider) | 0.01 - 10.0 | 250VAC - 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | MKP-THB (1000H) | 0.047 - 10 | 250VAC - 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | MKP-THB (500H) | 0.047 - 10 | 250VAC - 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | MKP-THB (1000H Small Size) | 0.027 - 10 | 250VAC - 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | MKX1 | 0.001 - 10 | 350VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | Y2X1 | 0.001 - 0.22 | 300VAC, 310VAC | Box | -40ºC 110ºC | 110ºC | |
![]() | Y2X1-THB | 0.001 - 0.22 | 300VDC, 310VAC | Box | -40ºC 110ºC | 110ºC |
Series | Capacitance Range(µF) | Rated Voltage | Appearance | Rated Temp. | Usable Upper Cat. Temp. | ||
---|---|---|---|---|---|---|---|
![]() | MEF | 0.01 - 10.0 | 100VDC, 250VDC, 400VDC, 630VDC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MFF | 0.01 - 10.0 | 100VDC, 250VDC, 400VDC, 630VDC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MEB | 0.01 - 10.0 | 100VDC, 250VDC, 400VDC, 630VDC | Box | -40ºC +85ºC | 110ºC | |
![]() | MET | 0.15 - 10.0 | 100VDC, 250VDC, 400VDC, 630VDC | Axial | -40ºC +85ºC | 110ºC | |
![]() | MEA | 0.01 - 10.0 | 100VDC, 250VDC, 400VDC, 630VDC | Axial | -40ºC +85ºC | 110ºC | |
![]() | MFTD | 0.033 - 3.3 | 450VDC, 630VDC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MFTB | 0.022 - 2.2 | 450VDC, 630VDC | Box | -40ºC +85ºC | 110ºC |
Series | Capacitance Range(µF) | Rated Voltage | Appearance | Rated Temp. | Usable Upper Cat. Temp. | ||
---|---|---|---|---|---|---|---|
![]() | PPSH | 0.001 - 0.1 | 800VH, 1000VH, 1200VH | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MPP | 0.01 - 3.3 | 100VDC, 250VDC, 400VDC, 630VDC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MPB | 0.01 - 3.3 | 100VDC, 250VDC, 400VDC, 630VDC, 1000VDC* | Box | -40ºC +85ºC | 110ºC | |
![]() | MPS | 0.022 - 3.3 | 250VDC, 400VDC, 630VDC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MPT | 0.1 - 10.0 | 250VDC, 400VDC, 630VDC | Axial | -40ºC +85ºC | 110ºC | |
![]() | MPA | 0.047 - 10.0 | 250VDC, 400VDC, 630VDC | Axial | -40ºC +85ºC | 110ºC | |
![]() | MPPN | 0.022 - 2.2 | 450VDC, 630VDC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MPBN | 0.01 - 2.2 | 450VDC, 630VDC | Box | -40ºC +85ºC | 110ºC | |
![]() | MPN2 | 0.068 - 2.2 | 450VDC, 520VDC, 630VDC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MPN3 | 0.068 - 2.2 | 450VDC, 520VDC, 630VDC | Box | -40ºC +85ºC | 110ºC | |
![]() | HPN3 | 0.22 - 2.2 | 450VDC, 520VDC, 630VDC | Box | -40ºC +85ºC | 125ºC | |
![]() | MP2 | 0.001 - 0.1 | 300VAC, 400VAC, 500VAC, 700VAC, 900VAC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MP3 | 0.001 - 0.1 | 300VAC, 400VAC, 500VAC, 700VAC, 900VAC | Box | -40ºC +85ºC | 110ºC | |
![]() | MP3S | 0.001 - 1.5 | 400VDC, 630VDC, 1000VDC, 1600VDC, 2000VDC | Box | -40ºC +85ºC | 110ºC | |
![]() | HP3S | 0.001 - 1.5 | 400VDC, 630VDC, 1000VDC, 1600VDC, 2000VDC | Box | -40ºC +85ºC | 125ºC | |
![]() | MP4 | 0.001 - 0.15 | 300VAC, 400VAC, 500VAC, 700VAC, 900VAC | Dipped | -40ºC +85ºC | 110ºC | |
![]() | MP5 | 0.001 - 0.15 | 300VAC, 400VAC, 500VAC, 700VAC, 900VAC | Box | -40ºC +85ºC | 110ºC |
Series | Capacitance Range(µF) | Rated Voltage | Appearance | Rated Temp. | Usable Upper Cat. Temp. | ||
---|---|---|---|---|---|---|---|
![]() | EPB | 1.0 - 60.0 | 700VDC, 800VDC, 900VDC, 1100VDC | Box | -40ºC 85ºC | 105ºC | |
![]() | EPB-THB (1000H) | 1.0 - 60.0 | 700VDC, 800VDC, 900VDC, 1100VDC | Box | -40ºC 85ºC | 105ºC | |
![]() | MPBF | 1.0 - 60.0 | 250VAC, 300VAC, 350VAC | Box | -40ºC 85ºC | 105ºC | |
![]() | MPIS | 0.1 - 2.5 | 850VDC, 1000VDC, 1200VDC, 1600VDC, 2000VDC | Box | -40ºC 85ºC | 105ºC |
Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong. |